 
											
Ad details
Hydraulic Breaker Top  Type 
1.Model Chisel ( MM ) Excavator (TON ) Fob Price.
   S45      45                  1.2-3.0                   US$ 2100
   S53      53                  1.2-3.0                   US$ 2100
   S68      58                   4.9-7.0                  US$  21 00
   S75      75                   6,0-9.0                  US$  2500
   S100    100                10.0-15.0               US$  3600
   S140-  140                 19.0-26.0               US$  6600
   S155    155                 27.0-35.0               US$  9900.
General information
SOUTH TARAWA
Posted Ad
Share this ad
Ad statistics
 Number of views : 577
Number of views : 577
 Last visited on : 30/10 at 03:08
Last visited on : 30/10 at 03:08
 Reference : 73863
Reference : 73863